[mythtvnz] Unable to receive TV3 (and other channels on this multiplex)
Stephen Worthington
stephen_agent at jsw.gen.nz
Mon Aug 25 17:06:25 BST 2025
On Mon, 25 Aug 2025 21:55:48 +1200, you wrote:
>Bit of an odd one. I've been running mythtv since 2012. Currently on
>Ubuntu 20.04 + mythtv v31.
>
>Couple of weeks ago, TV3 (and other channels on this multiplex) stopped
>working. Rescanning my Hauppague HVR-2210 did not fix. When scanning, it
>does pause for a long time on UHF channel 33 - before saying found 6
>'possible' channels. I cannot see these channels in the channel editor.
>
>I've deleted/reinstalled the capture cards / video-source / connections /
>channels. Nothing. All other channels working perfectly - just not TV3.
>
>I then tried an HDHomeRun. Exactly the same issue when using this via
>MythTV. All channels working fine except TV3 & Co.
>
>Finally, i used the HDHomeRun_config_gui on the exact same ubuntu machine
>(i.e. just not using MythTV) - and i can scan/view TV3 perfectly!? Signal
>strength/quality/etc are perfect 100% in the HDHomeRun app.
>
>So - aerial/capture device/signal/cables are all fine i think. Issue must
>be inside MythTV itself. I don't see anything interesting in backend logs.
>
>I'm planning to wipe the machine and reinstall from scratch, but thought i
>would ask here first in case anyone has any bright ideas...
>
>Cheers
>Mark
When you delete individual cards and connections, there are residual
things left in the database that can cause problems. So you should
try the special options "Delete all capture cards" and "Delete all
video sources" and then try scanning with those bits of the database
completely empty.
You can see the results of channel scans stored in the database. Each
scan gets a row in the channelscan table, and then the channels seen
in that scan are stored in the channelscan_channel table with the same
scan_id value:
MariaDB [mythconverg]> select * from channelscan order by scandate;
+--------+--------+----------+-----------+---------------------+
| scanid | cardid | sourceid | processed | scandate |
+--------+--------+----------+-----------+---------------------+
| 3 | 1 | 1 | 1 | 2022-03-20 16:47:17 |
+--------+--------+----------+-----------+---------------------+
1 row in set (0.000 sec)
MariaDB [mythconverg]> select
scanid,mplex_id,callsign,service_name,chan_num,service_id,freqid,service_type
from channelscan_channel order by scanid,mplex_id,service_id;
+--------+----------+-------------------+-------------------+----------+------------+--------+--------------+
| scanid | mplex_id | callsign | service_name | chan_num | service_id | freqid | service_type |
+--------+----------+-------------------+-------------------+----------+------------+--------+--------------+
| 3 | 1 | SouthernTV | SouthernTV | 39 | 1417 | | 22 |
| 3 | 1 | | | 1-1501 | 1501 | | 0 |
| 3 | 1 | Al Jazeera | Al Jazeera | 20 | 1502 | | 22 |
| 3 | 1 | | | 1-1504 | 1504 | | 0 |
| 3 | 1 | | | 1-1505 | 1505 | | 0 |
| 3 | 1 | Hope Channel | Hope Channel | 27 | 1506 | | 22 |
| 3 | 1 | Radio NZ National | Radio NZ National | 50 | 1507 | | 22 |
| 3 | 1 | HGTV | HGTV | 19 | 1508 | | 22 |
| 3 | 1 | | | 1-1509 | 1509 | | 0 |
| 3 | 1 | WairarapaTV | WairarapaTV | 41 | 1521 | | 22 |
| 3 | 1 | Shine TV | Shine TV | 25 | 6002 | | 22 |
| 3 | 2 | TVNZ 1 | TVNZ 1 | 1 | 1200 | | 25 |
| 3 | 2 | TVNZ 2 | TVNZ 2 | 2 | 1201 | | 25 |
| 3 | 2 | TVNZ DUKE | TVNZ DUKE | 6 | 1205 | | 25 |
| 3 | 2 | TVNZ 1 +1 | TVNZ 1 +1 | 11 | 1206 | | 22 |
| 3 | 2 | TVNZ 2 +1 | TVNZ 2 +1 | 7 | 1207 | | 22 |
| 3 | 2 | TVNZ DUKE+1 | TVNZ DUKE+1 | 12 | 1208 | | 22 |
| 3 | 2 | INFO CHANNEL | INFO CHANNEL | 500 | 12500 | | 12 |
| 3 | 3 | Three | Three | 3 | 1300 | | 25 |
| 3 | 3 | Rush | Rush | 14 | 1301 | | 25 |
| 3 | 3 | ThreePlus1 | ThreePlus1 | 13 | 1302 | | 22 |
| 3 | 3 | eden | eden | 8 | 1303 | | 22 |
| 3 | 3 | Bravo | Bravo | 4 | 1307 | | 22 |
| 3 | 3 | Bravo PLUS 1 | Bravo PLUS 1 | 9 | 1308 | | 22 |
| 3 | 4 | CH200 | CH200 | 200 | 1400 | | 25 |
| 3 | 4 | Parliament | Parliament | 31 | 1401 | | 22 |
| 3 | 4 | eden+1 | eden+1 | 18 | 1402 | | 22 |
| 3 | 4 | ChineseTV | ChineseTV | 28 | 1403 | | 22 |
| 3 | 4 | PRIME | PRIME | 10 | 1404 | | 25 |
| 3 | 4 | C33 | C33 | 33 | 1405 | | 22 |
| 3 | 4 | Firstlight | Firstlight | 26 | 1414 | | 22 |
| 3 | 4 | SouthernTV | SouthernTV | 39 | 1417 | | 22 |
| 3 | 4 | Apna Television | Apna Television | 36 | 1424 | | 22 |
| 3 | 4 | Test Channel | Test Channel | 610 | 1499 | | 25 |
| 3 | 4 | Radio NZ Concert | Radio NZ Concert | 51 | 2001 | | 10 |
| 3 | 4 | BaseFM | BaseFM | 71 | 2002 | | 10 |
| 3 | 21 | Maori Television | Maori Television | 5 | 1600 | | 25 |
| 3 | 21 | Te Reo | Te Reo | 15 | 1601 | | 25 |
| 3 | 21 | Test Service 1 | Test Service 1 | 160 | 16000 | | 22 |
+--------+----------+-------------------+-------------------+----------+------------+--------+--------------+
39 rows in set (0.000 sec)
More information about the mythtvnz
mailing list