[mythtvnz] Diagnosing recording wrong channel
Worik Stanton
worik.stanton at gmail.com
Thu Jun 21 04:50:12 BST 2012
On 21/06/12 15:00, Stephen Worthington wrote:
> I think we need to see what is in the channel table now. Please
> replace the select line in the batch file with:
>
> select channum,chanid,callsign,name,recpriority,mplexid,serviceid from
> channel where channum< 100 order by (channum+0);
>
> and see especially if there are multiple entries for any channum.
Interesting. The first 18 lines are different from the next 20. A null
channum so there are multiple entries for channum is NULL.
cheers
Worik
--
it does not matter I think that I shall never see
how much I dig and dig A billboard lovely as a tree
this hole just Indeed, unless the billboards fall
keeps getting deeper I'll never see a tree at all
-------------- next part --------------
+---------+--------+------------------+------------------+-------------+---------+-----------+
| channum | chanid | callsign | name | recpriority | mplexid | serviceid |
+---------+--------+------------------+------------------+-------------+---------+-----------+
| | 1053 | ONE | One | 0 | NULL | 0 |
| | 1044 | PARLI | Parliament | 0 | NULL | 0 |
| | 1043 | TVNZ7 | TVNZ 7 | 0 | NULL | 0 |
| | 1042 | FOUR | Four | 0 | NULL | 0 |
| | 1041 | TV3 | TV 3 | 0 | NULL | 0 |
| | 1040 | STRAT | Stratos | 0 | NULL | 0 |
| | 1039 | RNZCO | RNZ Concert | 0 | NULL | 0 |
| | 1038 | BASEF | BaseFM | 0 | NULL | 0 |
| | 1037 | GEORG | GeorgeFM | 0 | NULL | 0 |
| | 1045 | CUE | CUE | 0 | NULL | 0 |
| | 1046 | TEREO | Te Reo | 0 | NULL | 0 |
| | 1052 | C4 | C4 | 0 | NULL | 0 |
| | 1051 | TV2 | TV 2 | 0 | NULL | 0 |
| | 1050 | U | U | 0 | NULL | 0 |
| | 1036 | MAOTV | Maori TV | 0 | NULL | 0 |
| | 1049 | RNZNA | RNZ National | 0 | NULL | 0 |
| | 1048 | PRIME | Prime | 0 | NULL | 0 |
| | 1047 | TV3 | TV 3 PLUS1 | 0 | NULL | 0 |
| 1 | 1001 | TV ONE | TV ONE | 0 | 5 | 1200 |
| 2 | 1002 | TV2 | TV TWO | 0 | 5 | 1201 |
| 3 | 1003 | TV3 | TV3 | 0 | 4 | 1300 |
| 4 | 1004 | FOUR | FOUR | 0 | 4 | 1301 |
| 5 | 1005 | Maori Television | Maori Television | 0 | 6 | 1400 |
| 6 | 1006 | U | U | 0 | 5 | 1202 |
| 7 | 1007 | TVNZ 7 | TVNZ 7 | 0 | 5 | 1203 |
| 8 | 1008 | TV3 PLUS1 | TV3 PLUS1 | 0 | 4 | 1302 |
| 9 | 1009 | C4 | C4 | 0 | 4 | 1303 |
| 10 | 1010 | PRIME | PRIME | 0 | 6 | 1404 |
| 11 | 1011 | Trackside | Trackside | 0 | 6 | 1402 |
| 21 | 1021 | Stratos | Stratos | 0 | 6 | 1406 |
| 22 | 1022 | Parliament TV | Parliament TV | 0 | 6 | 1401 |
| 28 | 1028 | ChineseTV | ChineseTV | 0 | 6 | 1403 |
| 29 | 1029 | TV9 | TV9 | 0 | 6 | 1413 |
| 30 | 1030 | tvCentral | tvCentral | 0 | 6 | 1408 |
| 31 | 1031 | TV Rotorua | TV Rotorua | 0 | 6 | 1410 |
| 32 | 1032 | Info-Rotorua | Info-Rotorua | 0 | 6 | 1411 |
| 33 | 1033 | TV33 | TV33 | 0 | 6 | 1405 |
| 35 | 1035 | Channel North | Channel North | 0 | 6 | 1412 |
+---------+--------+------------------+------------------+-------------+---------+-----------+
More information about the mythtvnz
mailing list