[mythtvnz] xmltvid and four

Worik Stanton worik.stanton at gmail.com
Fri Oct 26 05:03:48 BST 2012


On 26/10/12 15:11, Steve Hodge wrote:
> What's your channel table got now? Send us:
> 
> select chanid, sourceid, callsign, name, xmltvid, useonairguide, mplexid,
> serviceid from channel;

Attached

-- 
it does not matter                      I think that I shall never see
how much I dig and dig                    A billboard lovely as a tree
this hole just                      Indeed, unless the billboards fall
keeps getting deeper                      I'll never see a tree at all
-------------- next part --------------
mysql> select chanid, sourceid, callsign, name, xmltvid, useonairguide, mplexid,serviceid from channel;
+--------+----------+----------------------+-----------------------+----------------------------+---------------+---------+-----------+
| chanid | sourceid | callsign             | name                  | xmltvid                    | useonairguide | mplexid | serviceid |
+--------+----------+----------------------+-----------------------+----------------------------+---------------+---------+-----------+
|   2300 |        1 | TV3                  | TV3                   | tv3.freeviewnz.tv          |             0 |       1 |      1300 |
|   2301 |        1 | FOUR                 | FOUR                  | four.freeviewnz.tv         |             0 |       1 |      1301 |
|   2302 |        1 | TV3 PLUS1            | TV3 PLUS1             | four.freeviewnz.tv         |             0 |       1 |      1302 |
|   2303 |        1 | C4                   | C4                    | c4.freeviewnz.tv           |             0 |       1 |      1303 |
|   2304 |        1 | The Shopping Channel | The Shopping Channel  |                            |             0 |       1 |      1304 |
|   2200 |        1 | TV ONE               | TV ONE                | tv1.freeviewnz.tv          |             0 |       2 |      1200 |
|   2201 |        1 | TV2                  | TV2                   | tv2.freeviewnz.tv          |             0 |       2 |      1201 |
|   2202 |        1 | U                    | U                     | u.freeviewnz.tv            |             0 |       2 |      1202 |
|   2205 |        1 | TV ONE plus 1        | TV ONE plus 1         | tv1-plus1.freeviewnz.tv    |             0 |       2 |      1205 |
|   2255 |        1 | Panasonic Blu_Ray SS | Panasonic Blu_Ray SSU |                            |             0 |       2 |      1255 |
|   2259 |        1 | DTVS SSU             | DTVS SSU              |                            |             0 |       2 |      1259 |
|   2400 |        1 | Maori Television     | Maori Television      | maori-tv.freeviewnz.tv     |             0 |       3 |      1400 |
|   2401 |        1 | Parliament TV        | Parliament TV         | parliament.freeviewnz.tv   |             0 |       3 |      1401 |
|   2402 |        1 | Trackside            | Trackside             |                            |             0 |       3 |      1402 |
|   2403 |        1 | ChineseTV            | ChineseTV             |                            |             0 |       3 |      1403 |
|   2404 |        1 | PRIME                | PRIME                 | prime.freeviewnz.tv        |             0 |       3 |      1404 |
|   2405 |        1 | TV33                 | TV33                  |                            |             0 |       3 |      1405 |
|   2407 |        1 | ChoiceTV             | ChoiceTV              | choice.freeviewnz.tv       |             0 |       3 |      1407 |
|   2408 |        1 | tvCentral            | tvCentral             |                            |             0 |       3 |      1408 |
|   2410 |        1 | TV Rotorua           | TV Rotorua            |                            |             0 |       3 |      1410 |
|   2411 |        1 | Info-Rotorua         | Info-Rotorua          |                            |             0 |       3 |      1411 |
|   2412 |        1 | Channel North        | Channel North         |                            |             0 |       3 |      1412 |
|   2413 |        1 | TV9                  | TV9                   |                            |             0 |       3 |      1413 |
|   2414 |        1 | Firstlight           | Firstlight            |                            |             0 |       3 |      1414 |
|   2415 |        1 | BASEF                | BaseFM                | basefm.freeviewnz.tv       |             0 |    NULL |         0 |
|   2416 |        1 | RADCO                | RadioNZ Concert       | rnz-concert.freeviewnz.tv  |             0 |    NULL |         0 |
|   2417 |        1 | RADNA                | RadioNZ National      | rnz-national.freeviewnz.tv |             0 |    NULL |         0 |
|   2418 |        1 | TV3PL                | TV3Plus1              | tv3-plus1.freeviewnz.tv    |             0 |    NULL |         0 |
|   2419 |        1 | TVNZ7                | TVNZ 7                | tvnz7.freeviewnz.tv        |             0 |    NULL |         0 |
|   2420 |        1 | GEORG                | GeorgeFM              | georgefm.freeviewnz.tv     |             0 |    NULL |         0 |
|   2421 |        1 | TEREO                | Te Reo                | te-reo.freeviewnz.tv       |             0 |    NULL |         0 |
|   2422 |        1 | CUE                  | CUE                   | cue.freeviewnz.tv          |             0 |    NULL |         0 |
+--------+----------+----------------------+-----------------------+----------------------------+---------------+---------+-----------+
32 rows in set (0.00 sec)

mysql> 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 551 bytes
Desc: OpenPGP digital signature
URL: <http://lists.ourshack.com/pipermail/mythtvnz/attachments/20121026/7988b741/attachment.pgp>


More information about the mythtvnz mailing list