[mythtvnz] Channel id to name tables: Where are they?

Worik Stanton worik.stanton at gmail.com
Mon Oct 22 07:47:11 BST 2012


On 22/10/12 18:18, Tony Sauri wrote:
> On 22/10/12 17:31, Worik Stanton wrote:
>> Yes I think my channel table is a mess!  I was looking at it and it is
>> full of duplicated fields.  I attached it.
>>
>> However I am not sure that is the problem.  Looking at the backend log I
>> find...
> 
> Can you supply a bit more info
> 
> What is the output of the following sql query?
> 
> mysql> select mplexid, frequency from dtv_multiplex;
> 
mysql> select mplexid, frequency from dtv_multiplex;
+---------+-----------+
| mplexid | frequency |
+---------+-----------+
|       8 | 578000000 |
|       7 | 562000000 |
|       4 | 562000000 |
|       5 | 578000000 |
|       6 | 594000000 |
|       9 | 594000000 |
+---------+-----------+
6 rows in set (0.00 sec)

mysql>

> Also which transmitter are you wish to get your signals from?

How do I find out?

On 22/10/12 18:23, Steve Hodge wrote:

> You are running DVB-T, right? We need the serviceid. How are you
populating
> guide data? Give us the output of this query:

Yes and DVB-T.  I am downloading NZ data via a python script.  Slips my
mind exactly how.  I am using the back end as I write otherwise I'd run
mythtv-setup.  But I learnt how here.

But that said I made an observation when Get Smart recorded on the wrong
channel.  I was watching at the time and I went to the "Program Guide"
and there was no data there.  Normally I see an hour or two ahead.



> select chanid, channum, freqid, sourceid, callsign, name, xmltvid,
visible,
> useonairguide, mplexid, serviceid from channel;

Attached.
> If you need more info, search the archives. I've gone into detail on the
> chanid/channum/callsign stuff before.

Any clues?  The archive is big.


Here is some data:

I know Get Smart failed.  So I look for it in the program table with the
matching row from channel.

mysql> select p.chanid, c.name, c.serviceid, title from program p,
channel c where  title like "%Smart%" and p.chanid=c.chanid;
+--------+------+-----------+-----------+
| chanid | name | serviceid | title     |
+--------+------+-----------+-----------+
|   1050 | TV 2 |         0 | Get Smart |
+--------+------+-----------+-----------+
1 row in set (0.11 sec)

From what you have been saying a serviceid of 0 is not good for DVB?

I went hunting in the Channel table (this is in the attached file of
course)....

mysql> select chanid, serviceid, name from channel where name like "%2%";
+--------+-----------+------+
| chanid | serviceid | name |
+--------+-----------+------+
|   1002 |      1201 | TV2  |
|   1050 |         0 | TV 2 |
|   3002 |      1201 | TV2  |
+--------+-----------+------+
3 rows in set (0.00 sec)

mysql>


cheers
Worik


-- 
it does not matter                      I think that I shall never see
how much I dig and dig                    A billboard lovely as a tree
this hole just                      Indeed, unless the billboards fall
keeps getting deeper                      I'll never see a tree at all
-------------- next part --------------
mysql> select chanid, channum, freqid, callsign, name, mplexid, xmltvid, serviceid from channel  order by serviceid;
+--------+---------+--------+----------------------+-----------------------+---------+----------------------------+-----------+
| chanid | channum | freqid | callsign             | name                  | mplexid | xmltvid                    | serviceid |
+--------+---------+--------+----------------------+-----------------------+---------+----------------------------+-----------+
|   1051 |         | NULL   | C4                   | C4                    |    NULL | c4.freeviewnz.tv           |         0 |
|   1049 |         | NULL   | U                    | U                     |    NULL | u.freeviewnz.tv            |         0 |
|   1048 |         | NULL   | RNZNA                | RNZ National          |    NULL | rnz-national.freeviewnz.tv |         0 |
|   1047 |         | NULL   | PRIME                | Prime                 |    NULL | prime.freeviewnz.tv        |         0 |
|   1046 |         | NULL   | TV3                  | TV 3 PLUS1            |    NULL | tv3-plus1.freeviewnz.tv    |         0 |
|   1045 |         | NULL   | TEREO                | Te Reo                |    NULL | te-reo.freeviewnz.tv       |         0 |
|   1044 |         | NULL   | CUE                  | CUE                   |    NULL | cue.freeviewnz.tv          |         0 |
|   1043 |         | NULL   | PARLI                | Parliament            |    NULL | parliament.freeviewnz.tv   |         0 |
|   1042 |         | NULL   | TVNZ7                | TVNZ 7                |    NULL | tvnz7.freeviewnz.tv        |         0 |
|   1039 |         | NULL   | RNZCO                | RNZ Concert           |    NULL | rnz-concert.freeviewnz.tv  |         0 |
|   1037 |         | NULL   | GEORG                | GeorgeFM              |    NULL | georgefm.freeviewnz.tv     |         0 |
|   1040 |         | NULL   | TV3                  | TV 3                  |    NULL | tv3.freeviewnz.tv          |         0 |
|   1036 |         | NULL   | MAOTV                | Maori TV              |    NULL | maori-tv.freeviewnz.tv     |         0 |
|   1041 |         | NULL   | FOUR                 | Four                  |    NULL | four.freeviewnz.tv         |         0 |
|   1038 |         | NULL   | BASEF                | BaseFM                |    NULL | basefm.freeviewnz.tv       |         0 |
|   1050 |         | NULL   | TV2                  | TV 2                  |    NULL | tv2.freeviewnz.tv          |         0 |
|   1052 |         | NULL   | ONE                  | One                   |    NULL | tv1.freeviewnz.tv          |         0 |
|   1001 | 1       | 34     | TV ONE               | TV ONE                |       5 |                            |      1200 |
|   3001 | 1       | 34     | TV ONE               | TV ONE                |       8 |                            |      1200 |
|   1002 | 2       | 34     | TV2                  | TV2                   |       5 |                            |      1201 |
|   3002 | 2       | 34     | TV2                  | TV2                   |       8 |                            |      1201 |
|   1006 | 6       | 34     | U                    | U                     |       5 |                            |      1202 |
|   3006 | 6       | 34     | U                    | U                     |       8 |                            |      1202 |
|   1053 | 7       | 34     | TV ONE plus 1        | TV ONE plus 1         |       5 |                            |      1205 |
|   3007 | 7       | 34     | TV ONE plus 1        | TV ONE plus 1         |       8 |                            |      1205 |
|   3705 | 705     | 34     | Panasonic Blu_Ray SS | Panasonic Blu_Ray SSU |       8 |                            |      1255 |
|   3710 | 710     | 34     | Oriental Pacific SSU | Oriental Pacific SSU  |       8 |                            |      1260 |
|   3003 | 3       | 32     | TV3                  | TV3                   |       7 |                            |      1300 |
|   1003 | 3       | 32     | TV3                  | TV3                   |       4 |                            |      1300 |
|   1004 | 4       | 32     | FOUR                 | FOUR                  |       4 |                            |      1301 |
|   3004 | 4       | 32     | FOUR                 | FOUR                  |       7 |                            |      1301 |
|   1008 | 8       | 32     | TV3 PLUS1            | TV3 PLUS1             |       4 |                            |      1302 |
|   3008 | 8       | 32     | TV3 PLUS1            | TV3 PLUS1             |       7 |                            |      1302 |
|   1009 | 9       | 32     | C4                   | C4                    |       4 |                            |      1303 |
|   3009 | 9       | 32     | C4                   | C4                    |       7 |                            |      1303 |
|   3018 | 18      | 32     | The Shopping Channel | The Shopping Channel  |       7 |                            |      1304 |
|   1018 | 18      | 32     | The Shopping Channel | The Shopping Channel  |       4 |                            |      1304 |
|   1005 | 5       | 36     | Maori Television     | Maori Television      |       6 |                            |      1400 |
|   3005 | 5       | 36     | Maori Television     | Maori Television      |       9 |                            |      1400 |
|   1022 | 22      | 36     | Parliament TV        | Parliament TV         |       6 |                            |      1401 |
|   3022 | 22      | 36     | Parliament TV        | Parliament TV         |       9 |                            |      1401 |
|   3011 | 11      | 36     | Trackside            | Trackside             |       9 |                            |      1402 |
|   1011 | 11      | 36     | Trackside            | Trackside             |       6 |                            |      1402 |
|   3028 | 28      | 36     | ChineseTV            | ChineseTV             |       9 |                            |      1403 |
|   1028 | 28      | 36     | ChineseTV            | ChineseTV             |       6 |                            |      1403 |
|   1010 | 10      | 36     | PRIME                | PRIME                 |       6 |                            |      1404 |
|   3010 | 10      | 36     | PRIME                | PRIME                 |       9 |                            |      1404 |
|   3033 | 33      | 36     | TV33                 | TV33                  |       9 |                            |      1405 |
|   1033 | 33      | 36     | TV33                 | TV33                  |       6 |                            |      1405 |
|   1012 | 12      | 36     | ChoiceTV             | ChoiceTV              |       6 |                            |      1407 |
|   3012 | 12      | 36     | ChoiceTV             | ChoiceTV              |       9 |                            |      1407 |
|   1030 | 30      | 36     | tvCentral            | tvCentral             |       6 |                            |      1408 |
|   3030 | 30      | 36     | tvCentral            | tvCentral             |       9 |                            |      1408 |
|   3031 | 31      | 36     | TV Rotorua           | TV Rotorua            |       9 |                            |      1410 |
|   3032 | 32      | 36     | Info-Rotorua         | Info-Rotorua          |       9 |                            |      1411 |
|   3035 | 35      | 36     | Channel North        | Channel North         |       9 |                            |      1412 |
|   3029 | 29      | 36     | TV9                  | TV9                   |       9 |                            |      1413 |
|   1029 | 29      | 36     | TV9                  | TV9                   |       6 |                            |      1413 |
|   3026 | 26      | 36     | Firstlight           | Firstlight            |       9 |                            |      1414 |
|   1026 | 26      | 36     | Firstlight           | Firstlight            |       6 |                            |      1414 |
|   3600 | 600     | 36     | MHEG IC Test Channel | MHEG IC Test Channel  |       9 |                            |      1450 |
|   3050 | 50      | 36     | Radio NZ National    | Radio NZ National     |       9 |                            |      2000 |
|   3051 | 51      | 36     | Radio NZ Concert     | Radio NZ Concert      |       9 |                            |      2001 |
|   3071 | 71      | 36     | BaseFM               | BaseFM                |       9 |                            |      2002 |
+--------+---------+--------+----------------------+-----------------------+---------+----------------------------+-----------+
64 rows in set (0.00 sec)

-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 551 bytes
Desc: OpenPGP digital signature
URL: <http://lists.ourshack.com/pipermail/mythtvnz/attachments/20121022/4b526819/attachment.pgp>


More information about the mythtvnz mailing list