[mythtvnz] Recording Statistics

Robin Gilks g8ecj at gilks.org
Tue Oct 28 00:53:46 GMT 2008


Funny how shows that haven't been on for months still show so high in the
list!!
Seems as though I missed its third birthday :(


Recording Statistics

Number of shows:
    444
Number of episodes:
    3470
First recording:
    Thursday October 20th, 2005
Last recording:
    Monday October 27th, 2008
Total Running Time:
    3 years 7 days 13 hrs 33 mins
Total Recorded:
    4 months 14 days 4 hrs 19 mins
Percent of time spent recording:
    12%

Shows 		Channels
Title 	Recorded 	Last Recorded 	# 	Title 	Recorded 	Last Recorded
ONE News At 6pm 	417 	October 27 2008 	1 	Living Channel 	1215 	October 27
2008
Antiques Roadshow (UK) 	345 	October 27 2008 	2 	TV ONE 	690 	October 27 2008
One News 	329 	September 7 2007 	3 	UKTV 	280 	October 25 2008
Long Range Weather 	141 	August 7 2008 	4 	Discovery 	179 	October 23 2008
Overhaulin' 	124 	October 23 2008 	5 	RNZ National 	141 	August 7 2008
Escape To The Country 	123 	October 24 2008 	6 	Food 	85 	August 2 2008
Holmes on Homes 	114 	July 30 2008 	7 	TV 2 	80 	October 26 2008
Grand Designs 	109 	October 25 2008 	8 	History 	68 	September 7 2008
House Doctor 	84 	March 7 2007 	9 	TV 3 	61 	October 25 2008
Time Team 	83 	October 27 2008 	10 	Nat. Geographic 	50 	October 7 2008

-- 
Robin Gilks







More information about the mythtvnz mailing list