[mythtvnz] Still getting the wrong channel - log weirdness

Worik Stanton worik.stanton at gmail.com
Tue Oct 30 20:12:54 GMT 2012


On 30/10/12 16:52, Steve Hodge wrote:
> On Tue, Oct 30, 2012 at 2:06 PM, Worik Stanton <worik.stanton at gmail.com>wrote:
> 
>> I am still getting the wrong channel.
>>
>> Last night instead of recording Homeland on TV3 at 9:33 it recorded Prime.
>>
> 
> Run these and post the results:
> 
> select chanid, starttime, endtime, title from recorded where starttime
> between '2012-10-29 21:00' and '2012-10-29 22:00';
> 
> select chanid, starttime, endtime, title from program where starttime
> between '2012-10-29 21:00' and '2012-10-29 22:00';
> 
> select chanid, sourceid, callsign, name, mplexid, serviceid, xmltvid,
> last_record from channel;
> 
> select recordid, type, chanid, starttime, endtime, title, station,
> last_record from record where title like '%homeland%';
> 
> Alternatively make a database backup and send me that.
> 
> Cheers,
> Steve
> 
> 
> 
> _______________________________________________
> mythtvnz mailing list
> mythtvnz at lists.linuxnut.co.nz
> http://lists.ourshack.com/mailman/listinfo/mythtvnz
> Archives http://www.gossamer-threads.com/lists/mythtv/mythtvnz/
> 


-- 
it does not matter                      I think that I shall never see
how much I dig and dig                    A billboard lovely as a tree
this hole just                      Indeed, unless the billboards fall
keeps getting deeper                      I'll never see a tree at all
-------------- next part --------------
--------------
select chanid, starttime, endtime, title from recorded where starttime between '2012-10-29 21:00' and '2012-10-29 22:00'
--------------

chanid	starttime	endtime	title
2404	2012-10-29 21:34:00	2012-10-29 22:43:00	Prime Rocks: The Beatles
2418	2012-10-29 21:33:00	2012-10-29 22:45:00	Homeland
--------------
select chanid, starttime, endtime, title from program where starttime between '2012-10-29 21:00' and '2012-10-29 22:00'
--------------

chanid	starttime	endtime	title
2303	2012-10-29 21:00:00	2012-10-29 22:00:00	What's The Theme?
2422	2012-10-29 21:00:00	2012-10-29 21:30:00	South Today
2421	2012-10-29 21:00:00	2012-10-29 21:30:00	Te Irikura
2205	2012-10-29 21:00:00	2012-10-29 21:30:00	The Force
2407	2012-10-29 21:30:00	2012-10-29 22:30:00	Feasts
2422	2012-10-29 21:30:00	2012-10-29 22:30:00	Powernet Tour Of Southland
2301	2012-10-29 21:30:00	2012-10-29 22:25:00	American Horror Story
2302	2012-10-29 21:30:00	2012-10-29 22:25:00	American Horror Story
2400	2012-10-29 21:30:00	2012-10-29 22:00:00	Hoiho
2421	2012-10-29 21:30:00	2012-10-29 22:30:00	Waka Huia
2205	2012-10-29 21:30:00	2012-10-29 22:30:00	Beyond The Darklands
2200	2012-10-29 21:30:00	2012-10-29 22:30:00	Unforgettable
2202	2012-10-29 21:30:00	2012-10-29 22:00:00	World Of Free Sports
2404	2012-10-29 21:35:00	2012-10-29 22:40:00	Prime Rocks: The Beatles
2201	2012-10-29 21:35:00	2012-10-29 22:35:00	Private Practice
2418	2012-10-29 21:35:00	2012-10-29 22:35:00	Homeland
2300	2012-10-29 21:35:00	2012-10-29 22:45:00	Californication
2415	2012-10-29 22:00:00	2012-10-30 00:00:00	Liquid Lowdown with Chiccoreli
2303	2012-10-29 22:00:00	2012-10-29 23:00:00	Fade To Black
2420	2012-10-29 22:00:00	2012-10-30 00:00:00	Urbanology with Substance
2400	2012-10-29 22:00:00	2012-10-29 22:30:00	Takahinga o Mua
2416	2012-10-29 22:00:00	2012-10-29 23:00:00	Day's End
2417	2012-10-29 22:00:00	2012-10-29 23:06:00	News & Late Edition
2202	2012-10-29 22:00:00	2012-10-29 22:30:00	Sports Adventure
--------------
select chanid, sourceid, callsign, name, mplexid, serviceid, xmltvid, last_record from channel
--------------

chanid	sourceid	callsign	name	mplexid	serviceid	xmltvid	last_record
2300	1	TV3	TV3	1	1300	tv3.freeviewnz.tv	2012-10-30 23:25:02
2301	1	FOUR	FOUR	1	1301	four.freeviewnz.tv	2012-10-30 19:00:02
2302	1	TV3 PLUS1	TV3 PLUS1	1	1302	four.freeviewnz.tv	0000-00-00 00:00:00
2303	1	C4	C4	1	1303	c4.freeviewnz.tv	0000-00-00 00:00:00
2304	1	The Shopping Channel	The Shopping Channel	1	1304		0000-00-00 00:00:00
2200	1	TV ONE	TV ONE	2	1200	tv1.freeviewnz.tv	2012-10-31 04:30:02
2201	1	TV2	TV2	2	1201	tv2.freeviewnz.tv	2012-10-30 23:30:02
2202	1	U	U	2	1202	u.freeviewnz.tv	0000-00-00 00:00:00
2205	1	TV ONE plus 1	TV ONE plus 1	2	1205	tv1-plus1.freeviewnz.tv	0000-00-00 00:00:00
2255	1	Panasonic Blu_Ray SS	Panasonic Blu_Ray SSU	2	1255		0000-00-00 00:00:00
2259	1	DTVS SSU	DTVS SSU	2	1259		0000-00-00 00:00:00
2400	1	Maori Television	Maori Television	3	1400	maori-tv.freeviewnz.tv	2012-10-29 22:30:02
2401	1	Parliament TV 	Parliament TV 	3	1401	parliament.freeviewnz.tv	0000-00-00 00:00:00
2402	1	Trackside	Trackside	3	1402		0000-00-00 00:00:00
2403	1	ChineseTV	ChineseTV	3	1403		0000-00-00 00:00:00
2404	1	PRIME	PRIME	3	1404	prime.freeviewnz.tv	2012-10-30 20:29:02
2405	1	TV33	TV33	3	1405		0000-00-00 00:00:00
2407	1	ChoiceTV	ChoiceTV	3	1407	choice.freeviewnz.tv	0000-00-00 00:00:00
2408	1	tvCentral	tvCentral	3	1408		0000-00-00 00:00:00
2410	1	TV Rotorua	TV Rotorua	3	1410		0000-00-00 00:00:00
2411	1	Info-Rotorua	Info-Rotorua	3	1411		0000-00-00 00:00:00
2412	1	Channel North	Channel North	3	1412		0000-00-00 00:00:00
2413	1	TV9	TV9	3	1413		0000-00-00 00:00:00
2414	1	Firstlight	Firstlight	3	1414		0000-00-00 00:00:00
2415	1	BASEF	BaseFM	NULL	0	basefm.freeviewnz.tv	0000-00-00 00:00:00
2416	1	RADCO	RadioNZ Concert	NULL	0	rnz-concert.freeviewnz.tv	0000-00-00 00:00:00
2417	1	RADNA	RadioNZ National	NULL	0	rnz-national.freeviewnz.tv	0000-00-00 00:00:00
2418	1	TV3PL	TV3Plus1	NULL	0	tv3-plus1.freeviewnz.tv	2012-10-29 21:33:02
2419	1	TVNZ7	TVNZ 7	NULL	0	tvnz7.freeviewnz.tv	0000-00-00 00:00:00
2420	1	GEORG	GeorgeFM	NULL	0	georgefm.freeviewnz.tv	0000-00-00 00:00:00
2421	1	TEREO	Te Reo	NULL	0	te-reo.freeviewnz.tv	0000-00-00 00:00:00
2422	1	CUE	CUE	NULL	0	cue.freeviewnz.tv	2012-10-29 11:59:02
--------------
select recordid, type, chanid, starttime, endtime, title, station, last_record from record where title like '%homeland%'
--------------

recordid	type	chanid	starttime	endtime	title	station	last_record
99	10	1041	00:00:00	00:00:00	Homeland	TV3	2012-10-29 21:33:02
345	0	1046	23:30:00	00:35:00	Homeland	TV3	2012-10-15 21:33:02
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 551 bytes
Desc: OpenPGP digital signature
URL: <http://lists.ourshack.com/pipermail/mythtvnz/attachments/20121031/9703441e/attachment.pgp>


More information about the mythtvnz mailing list