[mythtvnz] Channel id to name tables: Where are they?
Worik Stanton
worik.stanton at gmail.com
Tue Oct 23 05:35:24 BST 2012
On 23/10/12 15:19, Steve Hodge wrote:
> better check before proceeding. So run the sql again:
> select chanid, channum, freqid, sourceid, callsign, name, xmltvid, visible,
> useonairguide, mplexid, serviceid from channel;
Attached.
Now none have have xmltvid
cheers
W
--
it does not matter I think that I shall never see
how much I dig and dig A billboard lovely as a tree
this hole just Indeed, unless the billboards fall
keeps getting deeper I'll never see a tree at all
-------------- next part --------------
mysql> select chanid, channum, freqid, sourceid, callsign, name, xmltvid, visible, useonairguide, mplexid, serviceid from channel;
+--------+---------+--------+----------+----------------------+-----------------------+---------+---------+---------------+---------+-----------+
| chanid | channum | freqid | sourceid | callsign | name | xmltvid | visible | useonairguide | mplexid | serviceid |
+--------+---------+--------+----------+----------------------+-----------------------+---------+---------+---------------+---------+-----------+
| 3003 | 3 | 32 | 3 | TV3 | TV3 | | 1 | 1 | 7 | 1300 |
| 3004 | 4 | 32 | 3 | FOUR | FOUR | | 1 | 1 | 7 | 1301 |
| 3008 | 8 | 32 | 3 | TV3 PLUS1 | TV3 PLUS1 | | 1 | 1 | 7 | 1302 |
| 3009 | 9 | 32 | 3 | C4 | C4 | | 1 | 1 | 7 | 1303 |
| 3018 | 18 | 32 | 3 | The Shopping Channel | The Shopping Channel | | 1 | 1 | 7 | 1304 |
| 3001 | 1 | 34 | 3 | TV ONE | TV ONE | | 1 | 1 | 8 | 1200 |
| 3002 | 2 | 34 | 3 | TV2 | TV2 | | 1 | 1 | 8 | 1201 |
| 3006 | 6 | 34 | 3 | U | U | | 1 | 1 | 8 | 1202 |
| 3007 | 7 | 34 | 3 | TV ONE plus 1 | TV ONE plus 1 | | 1 | 1 | 8 | 1205 |
| 3005 | 5 | 36 | 3 | Maori Television | Maori Television | | 1 | 1 | 9 | 1400 |
| 3022 | 22 | 36 | 3 | Parliament TV | Parliament TV | | 1 | 1 | 9 | 1401 |
| 3011 | 11 | 36 | 3 | Trackside | Trackside | | 1 | 1 | 9 | 1402 |
| 3028 | 28 | 36 | 3 | ChineseTV | ChineseTV | | 1 | 1 | 9 | 1403 |
| 3010 | 10 | 36 | 3 | PRIME | PRIME | | 1 | 1 | 9 | 1404 |
| 3033 | 33 | 36 | 3 | TV33 | TV33 | | 1 | 1 | 9 | 1405 |
| 3012 | 12 | 36 | 3 | ChoiceTV | ChoiceTV | | 1 | 1 | 9 | 1407 |
| 3030 | 30 | 36 | 3 | tvCentral | tvCentral | | 1 | 1 | 9 | 1408 |
| 3031 | 31 | 36 | 3 | TV Rotorua | TV Rotorua | | 1 | 1 | 9 | 1410 |
| 3032 | 32 | 36 | 3 | Info-Rotorua | Info-Rotorua | | 1 | 1 | 9 | 1411 |
| 3035 | 35 | 36 | 3 | Channel North | Channel North | | 1 | 1 | 9 | 1412 |
| 3029 | 29 | 36 | 3 | TV9 | TV9 | | 1 | 1 | 9 | 1413 |
| 3026 | 26 | 36 | 3 | Firstlight | Firstlight | | 1 | 1 | 9 | 1414 |
| 3050 | 50 | 36 | 3 | Radio NZ National | Radio NZ National | | 1 | 1 | 9 | 2000 |
| 3051 | 51 | 36 | 3 | Radio NZ Concert | Radio NZ Concert | | 1 | 1 | 9 | 2001 |
| 3071 | 71 | 36 | 3 | BaseFM | BaseFM | | 1 | 1 | 9 | 2002 |
| 3705 | 705 | 34 | 3 | Panasonic Blu_Ray SS | Panasonic Blu_Ray SSU | | 1 | 0 | 8 | 1255 |
| 3710 | 710 | 34 | 3 | Oriental Pacific SSU | Oriental Pacific SSU | | 1 | 0 | 8 | 1260 |
| 3600 | 600 | 36 | 3 | MHEG IC Test Channel | MHEG IC Test Channel | | 1 | 0 | 9 | 1450 |
+--------+---------+--------+----------+----------------------+-----------------------+---------+---------+---------------+---------+-----------+
28 rows in set (0.00 sec)
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 551 bytes
Desc: OpenPGP digital signature
URL: <http://lists.ourshack.com/pipermail/mythtvnz/attachments/20121023/f7f0806b/attachment.pgp>
More information about the mythtvnz
mailing list