[mythtvnz] Channel id to name tables: Where are they?
Worik Stanton
worik.stanton at gmail.com
Mon Oct 22 05:31:08 BST 2012
On 22/10/12 14:37, Tony Sauri wrote:
[snip]
> My guess is that the XMLTVID field in the channel table has not been
> properly set.
>
> This field provides the link from the xmltv guide data to the actual
> channel that carries the programme.
>
> as an example the xmltvid for "TV ONE" is tv1.freeviewnz.tv (If you use
> the epg data available at http://nzepg.org/freeview.xml.gz).
>
Yes I think my channel table is a mess! I was looking at it and it is
full of duplicated fields. I attached it.
However I am not sure that is the problem. Looking at the backend log I
find...
mythbackend.log:55587:2012-10-21 05:00:03.143 Started recording: "BBC
World News": channel 1052 on cardid 1, sourceid 1
This early morning recording is typically on the wrong channel. (Maybe
half of the time, I have not counted carefully). But always with the
same chanid.
> The "Authorised" tools to modify the channels table are
> "mythtv-setup channels editor", and
> "Mythweb" which only exposes a subset of the columns.
>
I agree with only using the authorised tools. But I am diagnosing a
bug, not fixing it!
cheers
Worik
--
it does not matter I think that I shall never see
how much I dig and dig A billboard lovely as a tree
this hole just Indeed, unless the billboards fall
keeps getting deeper I'll never see a tree at all
-------------- next part --------------
mysql> select chanid, channum, freqid, callsign, name, mplexid, xmltvid from channel order by xmltvid,callsign;
+--------+---------+--------+----------------------+-----------------------+---------+----------------------------+
| chanid | channum | freqid | callsign | name | mplexid | xmltvid |
+--------+---------+--------+----------------------+-----------------------+---------+----------------------------+
| 3071 | 71 | 36 | BaseFM | BaseFM | 9 | |
| 1009 | 9 | 32 | C4 | C4 | 4 | |
| 3009 | 9 | 32 | C4 | C4 | 7 | |
| 3035 | 35 | 36 | Channel North | Channel North | 9 | |
| 3028 | 28 | 36 | ChineseTV | ChineseTV | 9 | |
| 1028 | 28 | 36 | ChineseTV | ChineseTV | 6 | |
| 1012 | 12 | 36 | ChoiceTV | ChoiceTV | 6 | |
| 3012 | 12 | 36 | ChoiceTV | ChoiceTV | 9 | |
| 1026 | 26 | 36 | Firstlight | Firstlight | 6 | |
| 3026 | 26 | 36 | Firstlight | Firstlight | 9 | |
| 3004 | 4 | 32 | FOUR | FOUR | 7 | |
| 1004 | 4 | 32 | FOUR | FOUR | 4 | |
| 3032 | 32 | 36 | Info-Rotorua | Info-Rotorua | 9 | |
| 3005 | 5 | 36 | Maori Television | Maori Television | 9 | |
| 1005 | 5 | 36 | Maori Television | Maori Television | 6 | |
| 3600 | 600 | 36 | MHEG IC Test Channel | MHEG IC Test Channel | 9 | |
| 3710 | 710 | 34 | Oriental Pacific SSU | Oriental Pacific SSU | 8 | |
| 3705 | 705 | 34 | Panasonic Blu_Ray SS | Panasonic Blu_Ray SSU | 8 | |
| 1022 | 22 | 36 | Parliament TV | Parliament TV | 6 | |
| 3022 | 22 | 36 | Parliament TV | Parliament TV | 9 | |
| 1010 | 10 | 36 | PRIME | PRIME | 6 | |
| 3010 | 10 | 36 | PRIME | PRIME | 9 | |
| 3051 | 51 | 36 | Radio NZ Concert | Radio NZ Concert | 9 | |
| 3050 | 50 | 36 | Radio NZ National | Radio NZ National | 9 | |
| 1018 | 18 | 32 | The Shopping Channel | The Shopping Channel | 4 | |
| 3018 | 18 | 32 | The Shopping Channel | The Shopping Channel | 7 | |
| 3011 | 11 | 36 | Trackside | Trackside | 9 | |
| 1011 | 11 | 36 | Trackside | Trackside | 6 | |
| 1001 | 1 | 34 | TV ONE | TV ONE | 5 | |
| 3001 | 1 | 34 | TV ONE | TV ONE | 8 | |
| 3007 | 7 | 34 | TV ONE plus 1 | TV ONE plus 1 | 8 | |
| 1053 | 7 | 34 | TV ONE plus 1 | TV ONE plus 1 | 5 | |
| 3031 | 31 | 36 | TV Rotorua | TV Rotorua | 9 | |
| 1002 | 2 | 34 | TV2 | TV2 | 5 | |
| 3002 | 2 | 34 | TV2 | TV2 | 8 | |
| 1003 | 3 | 32 | TV3 | TV3 | 4 | |
| 3003 | 3 | 32 | TV3 | TV3 | 7 | |
| 3008 | 8 | 32 | TV3 PLUS1 | TV3 PLUS1 | 7 | |
| 1008 | 8 | 32 | TV3 PLUS1 | TV3 PLUS1 | 4 | |
| 1033 | 33 | 36 | TV33 | TV33 | 6 | |
| 3033 | 33 | 36 | TV33 | TV33 | 9 | |
| 3029 | 29 | 36 | TV9 | TV9 | 9 | |
| 1029 | 29 | 36 | TV9 | TV9 | 6 | |
| 3030 | 30 | 36 | tvCentral | tvCentral | 9 | |
| 1030 | 30 | 36 | tvCentral | tvCentral | 6 | |
| 3006 | 6 | 34 | U | U | 8 | |
| 1006 | 6 | 34 | U | U | 5 | |
| 1038 | | NULL | BASEF | BaseFM | NULL | basefm.freeviewnz.tv |
| 1051 | | NULL | C4 | C4 | NULL | c4.freeviewnz.tv |
| 1044 | | NULL | CUE | CUE | NULL | cue.freeviewnz.tv |
| 1041 | | NULL | FOUR | Four | NULL | four.freeviewnz.tv |
| 1037 | | NULL | GEORG | GeorgeFM | NULL | georgefm.freeviewnz.tv |
| 1036 | | NULL | MAOTV | Maori TV | NULL | maori-tv.freeviewnz.tv |
| 1043 | | NULL | PARLI | Parliament | NULL | parliament.freeviewnz.tv |
| 1047 | | NULL | PRIME | Prime | NULL | prime.freeviewnz.tv |
| 1039 | | NULL | RNZCO | RNZ Concert | NULL | rnz-concert.freeviewnz.tv |
| 1048 | | NULL | RNZNA | RNZ National | NULL | rnz-national.freeviewnz.tv |
| 1045 | | NULL | TEREO | Te Reo | NULL | te-reo.freeviewnz.tv |
| 1052 | | NULL | ONE | One | NULL | tv1.freeviewnz.tv |
| 1050 | | NULL | TV2 | TV 2 | NULL | tv2.freeviewnz.tv |
| 1046 | | NULL | TV3 | TV 3 PLUS1 | NULL | tv3-plus1.freeviewnz.tv |
| 1040 | | NULL | TV3 | TV 3 | NULL | tv3.freeviewnz.tv |
| 1042 | | NULL | TVNZ7 | TVNZ 7 | NULL | tvnz7.freeviewnz.tv |
| 1049 | | NULL | U | U | NULL | u.freeviewnz.tv |
+--------+---------+--------+----------------------+-----------------------+---------+----------------------------+
64 rows in set (0.00 sec)
mysql> select chanid, channum, freqid, callsign, name, mplexid, visible, recpriority from channel order by callsign;[
+--------+---------+--------+----------------------+-----------------------+---------+---------+-------------+
| chanid | channum | freqid | callsign | name | mplexid | visible | recpriority |
+--------+---------+--------+----------------------+-----------------------+---------+---------+-------------+
| 1038 | | NULL | BASEF | BaseFM | NULL | 1 | 0 |
| 3071 | 71 | 36 | BaseFM | BaseFM | 9 | 1 | 0 |
| 1051 | | NULL | C4 | C4 | NULL | 1 | 0 |
| 1009 | 9 | 32 | C4 | C4 | 4 | 1 | 0 |
| 3009 | 9 | 32 | C4 | C4 | 7 | 1 | 0 |
| 3035 | 35 | 36 | Channel North | Channel North | 9 | 1 | 0 |
| 3028 | 28 | 36 | ChineseTV | ChineseTV | 9 | 1 | 0 |
| 1028 | 28 | 36 | ChineseTV | ChineseTV | 6 | 1 | 0 |
| 3012 | 12 | 36 | ChoiceTV | ChoiceTV | 9 | 1 | 0 |
| 1012 | 12 | 36 | ChoiceTV | ChoiceTV | 6 | 1 | 0 |
| 1044 | | NULL | CUE | CUE | NULL | 1 | 0 |
| 1026 | 26 | 36 | Firstlight | Firstlight | 6 | 1 | 0 |
| 3026 | 26 | 36 | Firstlight | Firstlight | 9 | 1 | 0 |
| 1004 | 4 | 32 | FOUR | FOUR | 4 | 1 | 0 |
| 3004 | 4 | 32 | FOUR | FOUR | 7 | 1 | 0 |
| 1041 | | NULL | FOUR | Four | NULL | 1 | 0 |
| 1037 | | NULL | GEORG | GeorgeFM | NULL | 1 | 0 |
| 3032 | 32 | 36 | Info-Rotorua | Info-Rotorua | 9 | 1 | 0 |
| 3005 | 5 | 36 | Maori Television | Maori Television | 9 | 1 | 0 |
| 1005 | 5 | 36 | Maori Television | Maori Television | 6 | 1 | 0 |
| 1036 | | NULL | MAOTV | Maori TV | NULL | 1 | 0 |
| 3600 | 600 | 36 | MHEG IC Test Channel | MHEG IC Test Channel | 9 | 1 | 0 |
| 1052 | | NULL | ONE | One | NULL | 1 | 0 |
| 3710 | 710 | 34 | Oriental Pacific SSU | Oriental Pacific SSU | 8 | 1 | 0 |
| 3705 | 705 | 34 | Panasonic Blu_Ray SS | Panasonic Blu_Ray SSU | 8 | 1 | 0 |
| 1043 | | NULL | PARLI | Parliament | NULL | 1 | 0 |
| 1022 | 22 | 36 | Parliament TV | Parliament TV | 6 | 1 | 0 |
| 3022 | 22 | 36 | Parliament TV | Parliament TV | 9 | 1 | 0 |
| 1047 | | NULL | PRIME | Prime | NULL | 1 | 0 |
| 1010 | 10 | 36 | PRIME | PRIME | 6 | 1 | 0 |
| 3010 | 10 | 36 | PRIME | PRIME | 9 | 1 | 0 |
| 3051 | 51 | 36 | Radio NZ Concert | Radio NZ Concert | 9 | 1 | 0 |
| 3050 | 50 | 36 | Radio NZ National | Radio NZ National | 9 | 1 | 0 |
| 1039 | | NULL | RNZCO | RNZ Concert | NULL | 1 | 0 |
| 1048 | | NULL | RNZNA | RNZ National | NULL | 1 | 0 |
| 1045 | | NULL | TEREO | Te Reo | NULL | 1 | 0 |
| 1018 | 18 | 32 | The Shopping Channel | The Shopping Channel | 4 | 1 | 0 |
| 3018 | 18 | 32 | The Shopping Channel | The Shopping Channel | 7 | 1 | 0 |
| 1011 | 11 | 36 | Trackside | Trackside | 6 | 1 | 0 |
| 3011 | 11 | 36 | Trackside | Trackside | 9 | 1 | 0 |
| 3001 | 1 | 34 | TV ONE | TV ONE | 8 | 1 | 0 |
| 1001 | 1 | 34 | TV ONE | TV ONE | 5 | 1 | 0 |
| 1053 | 7 | 34 | TV ONE plus 1 | TV ONE plus 1 | 5 | 1 | 0 |
| 3007 | 7 | 34 | TV ONE plus 1 | TV ONE plus 1 | 8 | 1 | 0 |
| 3031 | 31 | 36 | TV Rotorua | TV Rotorua | 9 | 1 | 0 |
| 1002 | 2 | 34 | TV2 | TV2 | 5 | 1 | 0 |
| 1050 | | NULL | TV2 | TV 2 | NULL | 1 | 0 |
| 3002 | 2 | 34 | TV2 | TV2 | 8 | 1 | 0 |
| 3003 | 3 | 32 | TV3 | TV3 | 7 | 1 | 0 |
| 1040 | | NULL | TV3 | TV 3 | NULL | 1 | 0 |
| 1046 | | NULL | TV3 | TV 3 PLUS1 | NULL | 1 | 0 |
| 1003 | 3 | 32 | TV3 | TV3 | 4 | 1 | 0 |
| 3008 | 8 | 32 | TV3 PLUS1 | TV3 PLUS1 | 7 | 1 | 0 |
| 1008 | 8 | 32 | TV3 PLUS1 | TV3 PLUS1 | 4 | 1 | 0 |
| 1033 | 33 | 36 | TV33 | TV33 | 6 | 1 | 0 |
| 3033 | 33 | 36 | TV33 | TV33 | 9 | 1 | 0 |
| 3029 | 29 | 36 | TV9 | TV9 | 9 | 1 | 0 |
| 1029 | 29 | 36 | TV9 | TV9 | 6 | 1 | 0 |
| 3030 | 30 | 36 | tvCentral | tvCentral | 9 | 1 | 0 |
| 1030 | 30 | 36 | tvCentral | tvCentral | 6 | 1 | 0 |
| 1042 | | NULL | TVNZ7 | TVNZ 7 | NULL | 1 | 0 |
| 3006 | 6 | 34 | U | U | 8 | 1 | 0 |
| 1049 | | NULL | U | U | NULL | 1 | 0 |
| 1006 | 6 | 34 | U | U | 5 | 1 | 0 |
+--------+---------+--------+----------------------+-----------------------+---------+---------+-------------+
64 rows in set (0.00 sec)
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 551 bytes
Desc: OpenPGP digital signature
URL: <http://lists.ourshack.com/pipermail/mythtvnz/attachments/20121022/266fa4a1/attachment.pgp>
More information about the mythtvnz
mailing list