[mythtvnz] Diagnosing recording wrong channel

Worik Stanton worik.stanton at gmail.com
Thu Jun 21 02:04:36 BST 2012


On 20/06/12 21:31, Stephen Worthington wrote:
> On Wed, 20 Jun 2012 15:05:37 +1200, you wrote:
>
>> I have had a few instances of programmes being recorded from the wrong
>> channel.  The correct time but, obviously, the wrong programme!  I need
>> some help diagnosing the cause.
>>
[snip]
> You might like to try this SQL query to see what the tuning data being
> used for channel 3 is:
>
> #!/bin/bash
> # Lookup the DVB tuning data for a given channel number.
> source /etc/mythtv/mysql.txt
> mysql -r -t -u $DBUserName -p$DBPassword -h $DBHostName $DBName<<  EOF
>
> select
> channum,chanid,dtv_multiplex.mplexid,dtv_multiplex.sourceid,transportid,networkid,frequency
> from channel,dtv_multiplex where channel.channum=3 and
> dtv_multiplex.mplexid=channel.mplexid;
> EOF

Running....
select 
channum,chanid,dtv_multiplex.mplexid,dtv_multiplex.sourceid,transportid,networkid,frequency
from channel,dtv_multiplex where dtv_multiplex.mplexid=channel.mplexid 
order by chanid;

(To get data for all channels)

I attached the output.

Why are all networkid the same?

Transportid seems to map directly to frequency.  But channels share 
frequencies.  Is that OK? Why?

The sourceid is the tuner?  I only have one (currently).

What is the mplexid?

cheers
Worik

-- 
it does not matter                      I think that I shall never see
how much I dig and dig                    A billboard lovely as a tree
this hole just                      Indeed, unless the billboards fall
keeps getting deeper                      I'll never see a tree at all

-------------- next part --------------
+---------+--------+---------+----------+-------------+-----------+-----------+
| channum | chanid | mplexid | sourceid | transportid | networkid | frequency |
+---------+--------+---------+----------+-------------+-----------+-----------+
| 1       |   1001 |       5 |        1 |          28 |      8746 | 578000000 |
| 2       |   1002 |       5 |        1 |          28 |      8746 | 578000000 |
| 3       |   1003 |       4 |        1 |          29 |      8746 | 562000000 |
| 4       |   1004 |       4 |        1 |          29 |      8746 | 562000000 |
| 5       |   1005 |       6 |        1 |          33 |      8746 | 594000000 |
| 6       |   1006 |       5 |        1 |          28 |      8746 | 578000000 |
| 7       |   1007 |       5 |        1 |          28 |      8746 | 578000000 |
| 8       |   1008 |       4 |        1 |          29 |      8746 | 562000000 |
| 9       |   1009 |       4 |        1 |          29 |      8746 | 562000000 |
| 10      |   1010 |       6 |        1 |          33 |      8746 | 594000000 |
| 11      |   1011 |       6 |        1 |          33 |      8746 | 594000000 |
| 21      |   1021 |       6 |        1 |          33 |      8746 | 594000000 |
| 22      |   1022 |       6 |        1 |          33 |      8746 | 594000000 |
| 28      |   1028 |       6 |        1 |          33 |      8746 | 594000000 |
| 29      |   1029 |       6 |        1 |          33 |      8746 | 594000000 |
| 30      |   1030 |       6 |        1 |          33 |      8746 | 594000000 |
| 31      |   1031 |       6 |        1 |          33 |      8746 | 594000000 |
| 32      |   1032 |       6 |        1 |          33 |      8746 | 594000000 |
| 33      |   1033 |       6 |        1 |          33 |      8746 | 594000000 |
| 35      |   1035 |       6 |        1 |          33 |      8746 | 594000000 |
+---------+--------+---------+----------+-------------+-----------+-----------+


More information about the mythtvnz mailing list