[mythtvnz] DVB-T HD picture quality with NOVA-T
Steve V
olivuts at yahoo.com
Mon May 4 06:04:40 BST 2009
Fine the frequency for one of the mutiplexes and post the output from
dvbtune. This is on my UK freecom USB stick, and I get zero BlockErrors
and zero Verrors.
dvbtune -c 0 -f 666000000 -m
Using DVB card "WideView USB DVB-T"
tuning DVB-T (in United Kingdom) to 666000000 Hz
polling....
Getting frontend event
FE_STATUS:
polling....
Getting frontend event
FE_STATUS: FE_HAS_SIGNAL FE_HAS_LOCK FE_HAS_CARRIER FE_HAS_VITERBI
FE_HAS_SYNC
Bit error rate: 0
Signal strength: 15420
SNR: 59881
FE_STATUS: FE_HAS_SIGNAL FE_HAS_LOCK FE_HAS_CARRIER FE_HAS_VITERBI
FE_HAS_SYNC
Signal=15420, Verror=0, SNR=59881dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=15420, Verror=0, SNR=60138dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=15420, Verror=0, SNR=60138dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=15420, Verror=0, SNR=60138dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=15420, Verror=0, SNR=60138dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=15420, Verror=0, SNR=60138dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=15420, Verror=0, SNR=60138dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=15420, Verror=0, SNR=60138dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=15420, Verror=0, SNR=60138dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=15420, Verror=0, SNR=60138dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=15420, Verror=0, SNR=60138dB, BlockErrors=0, (S|L|C|V|SY|)
I get
steve[at]MythBackEnd:~$ sudo dvbtune -c 0 690000000 -m
Signal=43211, Verror=2097151, SNR=0dB, BlockErrors=0, (C|V|SY|)
Signal=49585, Verror=0, SNR=0dB, BlockErrors=19, (S|L|C|V|SY|)
Signal=49553, Verror=0, SNR=0dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=49626, Verror=0, SNR=0dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=49580, Verror=0, SNR=0dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=49569, Verror=0, SNR=0dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=49602, Verror=0, SNR=0dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=49576, Verror=0, SNR=0dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=49538, Verror=0, SNR=0dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=49574, Verror=0, SNR=0dB, BlockErrors=0, (S|L|C|V|SY|)
Signal=49612, Verror=0, SNR=0dB, BlockErrors=0, (S|L|C|V|SY|)
This was with my masthead amplifier on.
I have read that the NOVA-T reports SNR as 0 when it is 100% but not sure.
It seems that my reception is good, but the symptoms of my pixelation would suggest otherwise. Kind of difficult to know where to go to from here. Should I try a different tuner? Or look for faults on the playback side of things, that is assume that the reception is not the cause of my pixelation.
Get fit, feel better! All the help you need at Yahoo!Xtra Health - http://nz.lifestyle.yahoo.com/health
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.ourshack.com/pipermail/mythtvnz/attachments/20090503/68cb8678/attachment-0001.htm
More information about the mythtvnz
mailing list