[mythtvnz] DVB-T mux A errors
Steve V
olivuts at yahoo.com
Sun Mar 29 10:38:43 BST 2009
I hope someone can help with this one.
I have previously had my NOVA -T 500 tuner cad working perfectly. I decided to completely reinstall Myth this weekend and now I can't get any of the channels on Mux A to work. Mux B and C are fine.
The channels one, two, tvnz6, tvnz7 etc come up in the list of tuned channels when I scan for channels. But when watching live tv or attempting to record these channels I get an error.
The log shows:
2009-03-29 21:06:56.880 KeyframeSequencer::decode_Header: SPS has not been parsed!
2009-03-29 21:07:16.378 TVRec(3): HW Tuner: 3->3
2009-03-29 21:07:16.434 DVBChan(3:0) Warning: Your frequency setting (0) is out of range. (min/max:48000000/860000000)
2009-03-29 21:07:16.435 DVBChan(3:0) Error: Tune(): Setting Frontend tuning parameters failed.
eno: Invalid argument (22)
2009-03-29 21:07:16.436 DVBChan(3:0) Error: SetChannelByString(2): Tuning to frequency.
2009-03-29 21:07:16.438 TVRec(3) Error: Failed to set channel to 2. Reverting to kState_None
2009-03-29 21:07:16.439 TVRec(3): Changing from WatchingLiveTV to None
I googled for similar problems and found a solution of sorts:
from:
Answered my own problem; I had to manually enter the channels frequency in
the dtv_multiplex table in the database. Why it didn't fill automatically
like in previous installations is a mystery to me.
Only thing is I have no idea how to do the above. Can someone give me a pointer in how to get started in manually entering the channel frequencies and what to put in for each channel.
I tried using Mythweb changing the freqid for tv one to 690000 but that did not help. Interestingly in mythweb none of the channels have anything in the freqid column yet TV3 and C4 for example work fine.
I found some n\more info on how to check the tables in mysql. It seems that the problem is in the dtv_multiplex table.
This is what I have:
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+
| mplexid | sourceid | transportid | networkid | frequency | inversion | symbolrate | fec | polarity | modulation | bandwidth | lp_code_rate | transmission_mode | guard_interval | visible | constellation | hierarchy | hp_code_rate | sistandard | serviceversion | updatetimestamp |
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+
| 1 | 2 | 0 | 0 | 690000000 | a | 0 | auto | v | qam_64 | 8 | 1/2 | 8 | 1/16 | 0 | qam_64 | n | 3/4 | dvb | 33 | 2009-03-28 16:35:24 |
| 2 | 2 | 25 | 8746 | 0 | a | NULL | NULL | NULL | NULL | 8 | 3/4 | 8 | 1/16 | 0 | qam_64 | n | 3/4 | dvb | 33 | 2009-03-28 16:35:26 |
| 3 | 2 | 26 | 8746 | 0 | a | NULL | NULL | NULL | NULL | 8 | 3/4 | 8 | 1/16 | 0 | qam_64 | n | 3/4 | dvb | 33 | 2009-03-28 16:35:26 |
| 4 | 2 | 27 | 8746 | 0 | a | NULL | NULL | NULL | NULL | 8 | 3/4 | 8 | 1/16 | 0 | qam_64 | n | 3/4 | dvb | 26 | 2009-03-28 18:06:33 |
| 5 | 2 | 28 | 8746 | 0 | a | NULL | NULL | NULL | NULL | 8 | 3/4 | 8 | 1/16 | 0 | qam_64 | n | 3/4 | dvb | 33 | 2009-03-28 16:35:26 |
| 6 | 2 | 29 | 8746 | 706000000 | a | NULL | NULL | NULL | NULL | 8 | 3/4 | 8 | 1/16 | 0 | qam_64 | n | 3/4 | dvb | 10 | 2009-03-28 16:35:32 |
| 7 | 2 | 33 | 8746 | 778000000 | a | NULL | NULL | NULL | NULL | 8 | 3/4 | 8 | 1/16 | 0 | qam_64 | n | 3/4 | dvb | 27 | 2009-03-28 18:06:33 |
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+
mplexid 1 does not look correct, can someone let me know what it should be.
Cheers
Steve
Get the world's best email - http://nz.mail.yahoo.com/
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.ourshack.com/pipermail/mythtvnz/attachments/20090329/cd028635/attachment.htm
More information about the mythtvnz
mailing list