[mythtvnz] Have I got a dodgy DVB-T card?
James Booth
james at booths.net.nz
Sun Apr 12 02:39:20 BST 2009
Nothing between the card and the aerial except the masthead amp (which I have
also bypassed and it made no difference). Prime reception is perfect.
On Sunday 12 April 2009 12:48:24 Steven Ellis wrote:
> Hi James
>
> On 12/04/2009, at 10:52 AM, James Booth wrote:
> > How do you force the card ID at boot? I got it working now (after
> > reboot):
> > james at mythtv:~$ dvbtune -c 1 -m 674000000
> > Signal=60138, Verror=65535, SNR=83dB, BlockErrors=0, ()
> > Signal=55512, Verror=14371, SNR=88dB, BlockErrors=4212, (S|L|C|V|SY|)
> > Signal=64250, Verror=0, SNR=176dB, BlockErrors=4365, (S|L|C|V|SY|)
> > Signal=64764, Verror=0, SNR=198dB, BlockErrors=4365, (S|L|C|V|SY|)
> > Signal=63736, Verror=91, SNR=161dB, BlockErrors=4365, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4365, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4365, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4365, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4365, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4365, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4365, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4365, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4365, (S|L|C|V|SY|)
> > james at mythtv:~$ dvbtune -c 1 -m 690000000
> > Signal=55769, Verror=65535, SNR=88dB, BlockErrors=0, ()
> > Signal=54741, Verror=21659, SNR=83dB, BlockErrors=4308, (S|L|C|V|SY|)
> > Signal=64507, Verror=0, SNR=185dB, BlockErrors=4308, (S|L|C|V|SY|)
> > Signal=64764, Verror=0, SNR=198dB, BlockErrors=4308, (S|L|C|V|SY|)
> > Signal=63993, Verror=43, SNR=168dB, BlockErrors=4308, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4308, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4308, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4308, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4308, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4308, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=4308, (S|L|C|V|SY|)
> > james at mythtv:~$ dvbtune -c 1 -m 706000000
> > Signal=60138, Verror=65535, SNR=109dB, BlockErrors=0, ()
> > Signal=56283, Verror=13696, SNR=90dB, BlockErrors=2761, (S|L|C|V|SY|)
> > Signal=60909, Verror=1888, SNR=120dB, BlockErrors=2761, (S|L|C|V|SY|)
> > Signal=63736, Verror=260, SNR=161dB, BlockErrors=2761, (S|L|C|V|SY|)
> > Signal=64764, Verror=6, SNR=198dB, BlockErrors=2761, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=2761, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=2761, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=2761, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=2761, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=2761, (S|L|C|V|SY|)
> > Signal=65278, Verror=0, SNR=246dB, BlockErrors=2761, (S|L|C|V|SY|)
> > I assume the Block Errors column figure is cumulative? Looks ugly.
> > Using the -i option on any frequency gives either a list of the
> > Kordia multiplex channels only, or "Nothing to read from fd_sdt".
>
> Looks like you have reception issues. You signal strength is 99% but
> your quality is very low at under 1%.
>
> Have you got splitters or boosters between you and the aerial? Also
> what is your analogue prime reception like.
>
> Steve
>
>
>
> Steven Ellis - Technical Director
> OpenMedia Limited
> email - steven at openmedia.co.nz
> website - http://www.openmedia.co.nz
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.ourshack.com/pipermail/mythtvnz/attachments/20090412/ca148175/attachment-0001.htm
More information about the mythtvnz
mailing list