[chbot] 60 min of free power per day

Helmut Walle helmut.walle at gmail.com
Sun Jun 25 11:35:20 BST 2017


On 25/06/2017 8:37 p.m., Henri Shustak wrote:
> Hello,
>
> Awesome that you have such moderate power usage! Some hours you are well under 0.2KwH total!

These are half-hourly intervals, so that the lowest usage for any full 
hour from this data set would be slightly over 0.2 kWh, or just under 
0.3 kWh.

[...]

>> 00:00 to 00:30 20 Jun 17	17.329¢	1.760 units
>> 00:30 to 01:00 20 Jun 17	17.58¢	1.740 units
>> 01:00 to 01:30 20 Jun 17	17.44¢	1.730 units
>> 01:30 to 02:00 20 Jun 17	17.253¢	1.750 units
>> 02:00 to 02:30 20 Jun 17	16.073¢	1.760 units
>> 02:30 to 03:00 20 Jun 17	16.71¢	1.040 units
>> 03:00 to 03:30 20 Jun 17	16.073¢	0.160 units
>> 03:30 to 04:00 20 Jun 17	15.96¢	0.130 units
>> 04:00 to 04:30 20 Jun 17	16.073¢	0.160 units
>> 04:30 to 05:00 20 Jun 17	17.316¢	0.140 units
>> 05:00 to 05:30 20 Jun 17	19.754¢	0.140 units
[...]
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Helmut_Walle.vcf
Type: text/x-vcard
Size: 149 bytes
Desc: not available
URL: <http://lists.ourshack.com/pipermail/chchrobotics/attachments/20170625/39a5c6d3/attachment.vcf>


More information about the Chchrobotics mailing list