<html><head><style type="text/css"><!-- DIV {margin:0px;} --></style></head><body><div style="font-family:times new roman,new york,times,serif;font-size:12pt"><div>Hi,<br><br>I am having mixed results with DVB-T often with motion I get bad artifacts. I am using VDPAU for playback.<br><br>It seems to be worse with TV1 than TV3 which is a surprise give teh higher resolution of TV3, but on the other hand it seems that TV3 is on stronger transport than TV1.<br><br>I suspect my reception may be the cause of the problem but I am having trouble getting any good information on BER and SNR for the NOVA-T 500 card.<br><br>I run dvbtune -f 690000 -I 0 -qam 64 -gi 16 -cr 3_4 -bw 8 -tm 8<br><br>I get a result that gives signal strength of 34948<br>bit error of 0<br>but SNR also 0<br><br>It seems impossible that SNR would be 0 surely it should be something else. Which causes me to wonder if the BER is really zero.<br><br>I have seen reports of DVB-T reception in this
 format:<br><br>Note this is not from my system<br><br>status 1f | signal ffff | snr a7a7 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a7a7 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a7a7 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a9a9 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a7a7 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a7a7 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a8a8 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a7a7 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a6a6 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a8a8 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a5a5 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a6a6 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>
status 1f | signal ffff | snr a4a4 | ber 00000000 | unc 00000000 | FE_HAS_LOCK<br>&nbsp;
<br>What application do I run to get a report like the one above? <br><br>I guess if I confirm that BER is low and unc is zero then I can eliminate (or not) reception as being the cause of the artifacts.<br><br><br>Cheers<br><br>Steve<br><br><br></div></div><br>



      <a href=http://au.rd.yahoo.com/nz/mail/tagline/2009/healthtest/*http://nz.lifestyle.yahoo.com/health/>Get fit, feel better!</a> All the help you need at Yahoo!Xtra Health</body></html>