[mythtvnz] No EPG, what am i doing wrong

Daniel Carter dantheperson at gmail.com
Tue Apr 5 09:48:58 BST 2022


Hi Folks,

So after the march 21 update i stopped getting any guide data.

After several attempts to rescan did not improve things deleted all
channels via mythtv-setup channel editor and rescanned.

Now i have a nice clean list of channels in the channel table, and i've
updated the xmltvids, but still no guide data!

Also i can't pick up Prime when i scan (based in auckland) can everyone
else get Prime?  The 21 march changes didn't say anything about
loosing Prime.

Here's the mythfilldatabase output, it says no data, but when i download
http://epg.org.nz/freeview.xml.gz there is data...

Thanks,
Dan.

2022-04-05 20:37:57.962284 I  Opening blocking connection to master backend
2022-04-05 20:37:57.978664 I  Updating source #1 (epg.org.nz) with grabber
tv_grab_nz-py
2022-04-05 20:37:57.979437 I  Found 11 channels for source 1 which use
grabber
2022-04-05 20:37:57.984866 I  Starting IO manager (write)
2022-04-05 20:37:57.984951 I  Starting IO manager (read)
2022-04-05 20:37:57.985016 I  Starting process manager
2022-04-05 20:37:57.986161 I  Starting process signal handler
2022-04-05 20:37:58.146066 I  Grabber has capabilities: baseline
manualconfig preferredmethod cache
2022-04-05 20:37:58.298060 I  Grabber prefers method: allatonce
2022-04-05 20:37:58.302230 I  XMLTV config file is:
/home/mythtv/.mythtv/epg.org.nz.xmltv
*2022-04-05 20:37:59.771206 I  No programs found in data.*
2022-04-05 20:37:59.775019 N  Data fetching complete.
2022-04-05 20:37:59.775059 I  Adjusting program database end times.
2022-04-05 20:37:59.775598 I      0 replacements made
2022-04-05 20:37:59.775601 I  Marking generic episodes.
2022-04-05 20:37:59.788125 I      Found 0
2022-04-05 20:37:59.788129 I  Extending non-unique programids with multiple
parts.
2022-04-05 20:37:59.802184 I      Found 0
2022-04-05 20:37:59.802187 I  Fixing missing original airdates.
2022-04-05 20:37:59.809089 I      Found 0 with programids
2022-04-05 20:37:59.824942 I      Found 0 without programids
2022-04-05 20:37:59.824947 I  Marking repeats.
2022-04-05 20:37:59.848944 I      Found 0
2022-04-05 20:37:59.848949 I  Unmarking new episode rebroadcast repeats.
2022-04-05 20:37:59.875595 I      Found 0
2022-04-05 20:37:59.914044 I  Marking episode first showings.
2022-04-05 20:37:59.942070 I      Found 4
2022-04-05 20:37:59.942075 I  Marking episode last showings.
2022-04-05 20:37:59.968114 I      Found 4
2022-04-05 20:37:59.998049 I

~/.xmltv$ cat tv_grab_nz-py.conf
channel=tv1.freeviewnz.tv
channel=tv2.freeviewnz.tv
channel=tv3.freeviewnz.tv
channel=bravo.freeviewnz.tv
channel=maori-tv.freeviewnz.tv
channel=duke.freeviewnz.tv
channel=bravo-plus1.freeviewnz.tv
channel=prime.freeviewnz.tv
channel=tv3-plus1.freeviewnz.tv
channel=hgtv.freeviewnz.tv
channel=aljazeera.freeviewnz.tv
channel=firstlight.freeviewnz.tv
channel=parliament.freeviewnz.tv
channel!tv-hawkes-bay.freeviewnz.tv
channel=rnz-national.freeviewnz.tv
channel=rnz-concert.freeviewnz.tv
channel=basefm.freeviewnz.tv



-- 
Sent from my computer
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ourshack.com/pipermail/mythtvnz/attachments/20220405/06c3a90e/attachment.html>
-------------- next part --------------
chanid|channum|freqid|sourceid|callsign         |name             |icon                                                    |finetune|videofilters|xmltvid                   |recpriority|contrast|brightness|colour|hue  |tvformat|visible|outputfilters|useonairguide|mplexid|serviceid|service_type|tmoffset|atsc_major_chan|atsc_minor_chan|last_record|default_authority           |commmethod|iptvid|deleted|
------+-------+------+--------+-----------------+-----------------+--------------------------------------------------------+--------+------------+--------------------------+-----------+--------+----------+------+-----+--------+-------+-------------+-------------+-------+---------+------------+--------+---------------+---------------+-----------+----------------------------+----------+------+-------+
 15001|35-1501|35    |       1|15001            |                 |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            0|     10|     1501|           0|       0|              0|              0|           |                            |        -1|      |       |
 15004|35-1504|35    |       1|15004            |                 |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            0|     10|     1504|           0|       0|              0|              0|           |                            |        -1|      |       |
 15005|35-1505|35    |       1|15005            |                 |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            0|     10|     1505|           0|       0|              0|              0|           |                            |        -1|      |       |
 15009|35-1509|35    |       1|15009            |                 |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            0|     10|     1509|           0|       0|              0|              0|           |                            |        -1|      |       |
 10020|20     |35    |       1|Al Jazeera       |Al Jazeera       |aljazeera.png                                           |       0|            |aljazeera.freeviewnz.tv   |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      5|     1502|          22|       0|              0|              0|           |crid://www.aljazeera.com    |        -1|      |       |
 10004|4      |33    |       1|Bravo            |Bravo            |2_FVsite_Bravo_1280x1280_v2.png                         |       0|            |bravo.freeviewnz.tv       |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      2|     1307|          22|       0|              0|              0|           |crid://tv3.co.nz            |        -1|      |       |
 10009|9      |33    |       1|Bravo PLUS 1     |Bravo PLUS 1     |2_FVsite_BravoPlus1_1280x1280.png                       |       0|            |bravo-plus1.freeviewnz.tv |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      2|     1308|          22|       0|              0|              0|           |crid://tv3.co.nz            |        -1|      |       |
 10008|8      |33    |       1|eden             |eden             |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      2|     1303|          25|       0|              0|              0|           |crid://tv3.co.nz            |        -1|      |       |
 10019|19     |35    |       1|HGTV             |HGTV             |17.-HGTV_FreeviewWeb_1280x1280.png                      |       0|            |hgtv.freeviewnz.tv        |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      5|     1508|          22|       0|              0|              0|           |crid://hgtv.co.nz           |        -1|      |       |
 10027|27     |35    |       1|Hope Channel     |Hope Channel     |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            1|      5|     1506|          22|       0|              0|              0|           |crid://hopechannel.com      |        -1|      |       |
 10005|5      |39    |       1|Maori Television |Maori Television |MaoriTV_Freeview-website-channel-logo_1280x1280.png     |       0|            |maori-tv.freeviewnz.tv    |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      7|     1600|          25|       0|              0|              0|           |crid://maoritelevision.com  |        -1|      |       |
 10050|50     |35    |       1|Radio NZ National|Radio NZ National|RNZ-National_Freeview-website-channel-logo_1280x1280.png|       0|            |rnz-national.freeviewnz.tv|          0|   32768|     32768| 32768|32768|        |      1|             |            1|      5|     1507|          22|       0|              0|              0|           |crid://radionznational.co.nz|        -1|      |       |
 10014|14     |33    |       1|Rush             |Rush             |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      2|     1301|          25|       0|              0|              0|           |crid://tv3.co.nz            |        -1|      |       |
 10025|25     |35    |       1|Shine TV         |Shine TV         |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            1|      5|     6002|          22|       0|              0|              0|           |crid://shinetv.co.nz        |        -1|      |       |
 10039|_39    |35    |       1|SouthernTV       |SouthernTV       |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      0|             |            1|      5|     1417|          22|       0|              0|              0|           |crid://ch9.co.nz            |        -1|      |       |
 10015|15     |39    |       1|Te Reo           |Te Reo           |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      7|     1601|          25|       0|              0|              0|           |crid://maoritelevision.com  |        -1|      |       |
 10160|_160   |39    |       1|Test Service 1   |Test Service 1   |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      0|             |            0|      7|    16000|          22|       0|              0|              0|           |                            |        -1|      |       |
 10003|3      |33    |       1|Three            |Three            |Web_THREE_1280x1280.png                                 |       0|            |tv3.freeviewnz.tv         |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      2|     1300|          25|       0|              0|              0|           |crid://tv3.co.nz            |        -1|      |       |
 10013|13     |33    |       1|ThreePlus1       |ThreePlus1       |Web_ThreePlus1_1280x1280.png                            |       0|            |tv3-plus1.freeviewnz.tv   |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      2|     1302|          22|       0|              0|              0|           |crid://tv3.co.nz            |        -1|      |       |
 10001|1      |29    |       1|TVNZ 1           |TVNZ 1           |TVNZ11280x1280.png                                      |       0|            |tv1.freeviewnz.tv         |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      1|     1200|          25|       0|              0|              0|           |crid://tvnz.co.nz           |        -1|      |       |
 10011|11     |29    |       1|TVNZ 1 +1        |TVNZ 1 +1        |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      1|     1206|          22|       0|              0|              0|           |crid://tvnz.co.nz           |        -1|      |       |
 10002|2      |29    |       1|TVNZ 2           |TVNZ 2           |                                                        |       0|            |tv2.freeviewnz.tv         |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      1|     1201|          25|       0|              0|              0|           |crid://tvnz.co.nz           |        -1|      |       |
 10007|7      |29    |       1|TVNZ 2 +1        |TVNZ 2 +1        |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      1|     1207|          22|       0|              0|              0|           |crid://tvnz.co.nz           |        -1|      |       |
 10006|6      |29    |       1|TVNZ DUKE        |TVNZ DUKE        |TVNZDUKE1280x1280.png                                   |       0|            |duke.freeviewnz.tv        |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      1|     1205|          25|       0|              0|              0|           |crid://tvnz.co.nz           |        -1|      |       |
 10012|12     |29    |       1|TVNZ DUKE+1      |TVNZ DUKE+1      |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      1|             |            0|      1|     1208|          22|       0|              0|              0|           |crid://tvnz.co.nz           |        -1|      |       |
 10600|_600   |29    |       1|UNKNOWN-25-12501 |                 |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      0|             |            0|      1|    12501|          25|       0|              0|              0|           |                            |        -1|      |       |
 10601|_601   |29    |       1|UNKNOWN-25-12502 |                 |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      0|             |            0|      1|    12502|          25|       0|              0|              0|           |                            |        -1|      |       |
 10602|_602   |29    |       1|UNKNOWN-25-12503 |                 |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      0|             |            0|      1|    12503|          25|       0|              0|              0|           |                            |        -1|      |       |
 10603|_603   |29    |       1|UNKNOWN-25-12504 |                 |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      0|             |            0|      1|    12504|          25|       0|              0|              0|           |                            |        -1|      |       |
 10041|_41    |35    |       1|WairarapaTV      |WairarapaTV      |                                                        |       0|            |                          |          0|   32768|     32768| 32768|32768|        |      0|             |            1|      5|     1521|          22|       0|              0|              0|           |crid://wairarapatv.co.nz    |        -1|      |       |


More information about the mythtvnz mailing list