[mythtvnz] SQL Dump please

Tortise tortise at paradise.net.nz
Sat Jun 19 01:23:56 BST 2010


Hi
I've run up mythbuntu 10.40 using a couple of 500T cards.  I have a problem running mythfilldatabase, with autoruns I get:

Last mythfilldatabase run started on 2010-06-19 03:17 and ended on 2010-06-19 03:17. mythfilldatabase ran, but did not insert any
new data into the Guide for 1 of 1 sources. This can indicate a potential grabber failure.  There's guide data until 2010-06-27
00:55 (8 days).

Why the "failure" when I've still got 8 days (apparently updated)!  I get:

mysql> select chanid,channum,mplexid,serviceid,freqid,sourceid,callsign,name,xmltvid from channel order by chanid;
+--------+---------+---------+-----------+--------+----------+-------------------+-------------------+----------------------------+
| chanid | channum | mplexid | serviceid | freqid | sourceid | callsign          | name              | xmltvid                    |
+--------+---------+---------+-----------+--------+----------+-------------------+-------------------+----------------------------+
|   1001 | 1       |       1 |      1200 | 48     |        1 | TV ONE            | TV ONE            | tv1.freeviewnz.tv          |
|   1002 | 2       |       1 |      1201 | 48     |        1 | TV2               | TV2               | tv2.freeviewnz.tv          |
|   1003 | 3       |       2 |      1300 | 50     |        1 | TV3               | TV3               | tv3.freeviewnz.tv          |
|   1004 | 4       |       2 |      1301 | 50     |        1 | C4                | C4                | c4.freeviewnz.tv           |
|   1005 | 5       |       3 |      1400 | 59     |        1 | Maori Television  | Maori Television  | maori-tv.freeviewnz.tv     |
|   1006 | 6       |       1 |      1202 | 48     |        1 | TVNZ 6            | TVNZ 6            | tvnz6.freeviewnz.tv        |
|   1007 | 7       |       1 |      1203 | 48     |        1 | TVNZ 7            | TVNZ 7            | tvnz7.freeviewnz.tv        |
|   1008 | 8       |       2 |      1302 | 50     |        1 | TV3 PLUS1         | TV3 PLUS1         | tv3-plus1.freeviewnz.tv    |
|   1009 | 9       |       2 |      1303 | 50     |        1 | C42               | C42               | c42.freeviewnz.tv          |
|   1010 | 10      |       3 |      1404 | 59     |        1 | PRIME             | PRIME             | prime.freeviewnz.tv        |
|   1022 | 22      |       3 |      1401 | 59     |        1 | Parliament TV     | Parliament TV     | parliament.freeviewnz.tv   |
|   1028 | 28      |       3 |      1403 | 59     |        1 | ChineseTV         | ChineseTV         | ctv8.freeviewnz.tv         |
|   1030 | 30      |       3 |      1408 | 59     |        1 | tvCentral         | tvCentral         | tvcentral.freeviewnz.tv    |
|   1033 | 33      |       3 |      1405 | 59     |        1 | TV33              | TV33              | tv33.freeviewnz.tv         |
|   1050 | 50      |       3 |      2000 | 59     |        1 | Radio NZ National | Radio NZ National | rnz-national.freeviewnz.tv |
|   1051 | 51      |       3 |      2001 | 59     |        1 | Radio NZ Concert  | Radio NZ Concert  | rnz-concert.freeviewnz.tv  |
|   1071 | 71      |       3 |      2002 | 59     |        1 | BaseFM            | BaseFM            | base-fm.freeviewnz.tv      |
|   1100 | 100     |       3 |      1406 | 59     |        1 | Freeview | HD     | Freeview | HD     |                            |
|   1242 | 242     |       3 |      1402 | 59     |        1 | Test Channel      | Test Channel      |                            |
|   1243 | 23      |    NULL |         0 | 59     |        1 | CUE               | CUE               | cue.freeviewnz.tv          |
|   1244 | 24      |    NULL |         0 | 59     |        1 | TEREO             | Te Reo            | te-reo.freeviewnz.tv       |
|   1245 | 70      |    NULL |         0 | 59     |        1 | GEOFM             | George FM         | george-fm.freeviewnz.tv    |
|   1246 | 71      |    NULL |         0 | 59     |        1 | BASFM             | Base FM           | base-fm.freeviewnz.tv      |
+--------+---------+---------+-----------+--------+----------+-------------------+-------------------+----------------------------+
23 rows in set (0.00 sec)


Can someone publish their select chanid,channum,mplexid,serviceid,freqid,sourceid,callsign,name,xmltvid from channel order by
chanid; please?

I think I need to delete the chanid = 1246 row, but I've left it there for now as I am not sure how the Base FM duplicates got there
and there may be more to do than that.




More information about the mythtvnz mailing list