[chbot] 60 min of free power per day

Simeon Pilgrim simeon.pilgrim at gmail.com
Sun Jun 25 07:22:33 BST 2017


i'm using flick, and pay market rates all day, at the moment there is a
water shortage, so i'm paying above standard retal, my 300l hotwater take
2-3 hours to heat,

tuesday 20th looked like:
Price per unit of electricity How much electricity I used
00:00 to 00:30 20 Jun 17 17.329¢ 1.760 units
00:30 to 01:00 20 Jun 17 17.58¢ 1.740 units
01:00 to 01:30 20 Jun 17 17.44¢ 1.730 units
01:30 to 02:00 20 Jun 17 17.253¢ 1.750 units
02:00 to 02:30 20 Jun 17 16.073¢ 1.760 units
02:30 to 03:00 20 Jun 17 16.71¢ 1.040 units
03:00 to 03:30 20 Jun 17 16.073¢ 0.160 units
03:30 to 04:00 20 Jun 17 15.96¢ 0.130 units
04:00 to 04:30 20 Jun 17 16.073¢ 0.160 units
04:30 to 05:00 20 Jun 17 17.316¢ 0.140 units
05:00 to 05:30 20 Jun 17 19.754¢ 0.140 units
05:30 to 06:00 20 Jun 17 17.154¢ 0.140 units
06:00 to 06:30 20 Jun 17 21.439¢ 0.130 units
06:30 to 07:00 20 Jun 17 22.453¢ 0.150 units
07:00 to 07:30 20 Jun 17 40.064¢ 0.200 units
07:30 to 08:00 20 Jun 17 40.746¢ 0.910 units
08:00 to 08:30 20 Jun 17 54.16¢ 0.480 units
08:30 to 09:00 20 Jun 17 55.107¢ 0.230 units
09:00 to 09:30 20 Jun 17 39.599¢ 0.200 units
09:30 to 10:00 20 Jun 17 38.015¢ 0.210 units
10:00 to 10:30 20 Jun 17 31.66¢ 0.210 units
10:30 to 11:00 20 Jun 17 30.62¢ 0.170 units
11:00 to 11:30 20 Jun 17 27.359¢ 0.190 units
11:30 to 12:00 20 Jun 17 26.396¢ 0.170 units
12:00 to 12:30 20 Jun 17 24.714¢ 0.200 units
12:30 to 13:00 20 Jun 17 29.038¢ 0.180 units
13:00 to 13:30 20 Jun 17 24.714¢ 0.180 units
13:30 to 14:00 20 Jun 17 24.657¢ 0.560 units
14:00 to 14:30 20 Jun 17 23.611¢ 0.260 units
14:30 to 15:00 20 Jun 17 23.517¢ 0.270 units
15:00 to 15:30 20 Jun 17 23.642¢ 0.250 units
15:30 to 16:00 20 Jun 17 23.959¢ 0.260 units
16:00 to 16:30 20 Jun 17 24.099¢ 0.210 units
16:30 to 17:00 20 Jun 17 25.089¢ 0.320 units
17:00 to 17:30 20 Jun 17 35.505¢ 0.870 units
17:30 to 18:00 20 Jun 17 38.75¢ 0.860 units
18:00 to 18:30 20 Jun 17 37.456¢ 1.300 units
18:30 to 19:00 20 Jun 17 36.743¢ 0.600 units
19:00 to 19:30 20 Jun 17 27.663¢ 0.460 units
19:30 to 20:00 20 Jun 17 29.57¢ 0.560 units
20:00 to 20:30 20 Jun 17 29.514¢ 0.530 units
20:30 to 21:00 20 Jun 17 28.424¢ 0.560 units
21:00 to 21:30 20 Jun 17 21.247¢ 0.580 units
21:30 to 22:00 20 Jun 17 18.966¢ 0.580 units
22:00 to 22:30 20 Jun 17 18.889¢ 1.070 units
22:30 to 23:00 20 Jun 17 18.696¢ 0.510 units
23:00 to 23:30 20 Jun 17 16.511¢ 0.280 units
23:30 to 00:00 20 Jun 17 16.654¢ 1.650 units


On 25 June 2017 at 14:06, Henri Shustak <henri.shustak at gmail.com> wrote:

> > We are using Meridan, and the $0.35/$0.15 rates quoted are from their
> Day/Night service rate.
>
>
> Also with Meridian. They told me that the day rate runs from 7AM-9PM. I
> was unable to find this information on their website.
>
> I also note that Contact has similar rates (but different times) and they
> have some special offers if you sign a 24 month contract.
>
> Flick energy could be good if you are primarily using off peak power.
> However, they will not currently support export meters… It is on their
> to-do list.
>
>
> _______________________________________________
> Chchrobotics mailing list Chchrobotics at lists.linuxnut.co.nz
> http://lists.ourshack.com/mailman/listinfo/chchrobotics
> Mail Archives: http://lists.ourshack.com/pipermail/chchrobotics/
> Meetings usually 3rd Monday each month. See http://kiwibots.org for
> venue, directions and dates.
> When replying, please edit your Subject line to reflect new subjects.
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ourshack.com/pipermail/chchrobotics/attachments/20170625/c07456cb/attachment-0001.html>


More information about the Chchrobotics mailing list